Description
However you nude, we’ve got you covered. We believe that the colour 'nude' should be available for all skin tones, so our new collection is the most extensive yet. From Ivory, through to Chocolate find your shade at Missguided. nude co…
by Fmeaddons
$ 66.00 $ 29.00
However you nude, we’ve got you covered. We believe that the colour 'nude' should be available for all skin tones, so our new collection is the most extensiv…
In stock
However you nude, we’ve got you covered. We believe that the colour 'nude' should be available for all skin tones, so our new collection is the most extensive yet. From Ivory, through to Chocolate find your shade at Missguided. nude co…
You must be logged in to post a review.
UK SIZES | BUST | WAIST | HIPS | |||
BODY MEASUREMENTS | CM | INCHES | CM | INCHES | CM | INCHES |
2 - available in petite only | 79 | 31 | 60.1 | 23.5 | 87 | 34.5 |
4 | 81 | 32.5 | 63 | 25 | 89 | 35.5 |
6 | 83.5 | 33.5 | 65.5 | 26 | 91.5 | 36.5 |
8 | 86 | 34.5 | 68 | 27 | 94 | 37.5 |
10 | 88.5 | 35.5 | 70.5 | 28 | 96.5 | 38.5 |
12 | 93.5 | 37.5 | 75.5 | 30 | 101.5 | 40.5 |
14 | 98.5 | 39.5 | 80.5 | 32 | 106.5 | 42.5 |
16 | 103.5 | 41.5 | 85.5 | 34 | 111.5 | 44.5 |
18 | 108.5 | 43.5 | 90.5 | 36 | 116.5 | 46.5 |
20 | 113.5 | 45.5 | 95.5 | 38 | 121.5 | 48.5 |
22 | 119.5 | 48 | 101.5 | 40.5 | 127.5 | 51 |
24 | 125.5 | 50 | 107.5 | 43 | 133.5 | 53.5 |
26 | 131.5 | 51.5 | 115.5 | 45.5 | 145.5 | 57 |
28 | 138.5 | 54.5 | 123 | 48.5 | 153 | 60 |
30 | 145.5 | 57.5 | 130.5 | 51.5 | 160.5 | 63 |
UK | EU | US | AUS | BUST | WAIST | HIPS | |||
CM | INCHES | CM | INCHES | CM | INCHES | ||||
2 | 30 | 00 | 2 | 79 | 31 | 60.1 | 23.5 | 87 | 34.5 |
4 | 32 | 0 | 4 | 81 | 32.5 | 63 | 25 | 89 | 35.5 |
6 | 34 | 2 | 6 | 83.5 | 33.5 | 65.5 | 26 | 91.5 | 36.5 |
8 | 36 | 4 | 8 | 86 | 34.5 | 68 | 27 | 94 | 37.5 |
10 | 38 | 6 | 10 | 88.5 | 35.5 | 70.5 | 28 | 96.5 | 38.5 |
12 | 40 | 8 | 12 | 93.5 | 37.5 | 75.5 | 30 | 101.5 | 40.5 |
14 | 42 | 10 | 14 | 98.5 | 39.5 | 80.5 | 32 | 106.5 | 42.5 |
16 | 44 | 12 | 16 | 103.5 | 41.5 | 85.5 | 34 | 111.5 | 44.5 |
18 | 46 | 14 | 18 | 108.5 | 43.5 | 90.5 | 36 | 116.5 | 46.5 |
20 | 48 | 16 | 20 | 113.5 | 45.5 | 95.5 | 38 | 121.5 | 48.5 |
22 | 50 | 18 | 22 | 119.5 | 48 | 101.5 | 40.5 | 127.5 | 51 |
24 | 52 | 20 | 24 | 125.5 | 50 | 107.5 | 43 | 133.5 | 53.5 |
26 | 54 | 22 | 26 | 131.5 | 51.5 | 115.5 | 45.5 | 145.5 | 57 |
28 | 56 | 24 | 28 | 138.5 | 54.5 | 123 | 48.5 | 153 | 60 |
30 | 58 | 26 | 30 | 145.5 | 57.5 | 130 | 51.5 | 160.5 | 63 |
UK Sizes | BUST | WAIST | HIPS | |||
BODY MEASUREMENTS | CM | INCHES | CM | INCHES | CM | INCHES |
XS (4) | 81 | 32.5 | 63 | 25 | 89 | 35.5 |
S (6-8) | 83.5-86 | 33.5-34.5 | 65.5-68 | 26-27 | 91.5-94 | 36.5-37.5 |
M (10-12) | 88.5-93.5 | 35.5-37.5 | 70.5-75.5 | 28-30 | 91.5-96.5 | 38.5-40.5 |
L (14-16) | 98.5-103.5 | 39.5-41.5 | 80.5-85.5 | 32-34 | 106.5-111.5 | 42.5-44.5 |
XL (18) | 108.5 | 43.5 | 90.5 | 36 | 116.5 | 46.5 |
S/M (6-10) | 83.5-88.5 | 33.5-35.5 | 65.5-70.5 | 26-28 | 91.5-95.5 | 36.5-38.5 |
M/L (12-16) | 90-95 | 37.5-41.5 | 72-77 | 30-34 | 98-103 | 40.5-44.5 |
PLUS | ||||||
L (14-16) | 98.5-103.5 | 39.5-41.5 | 80.5-85.5 | 32-34 | 106.5-111.5 | 42.5-44.5 |
XL (18-20) | 108.5-113.5 | 43.5-45.5 | 90.5-95.5 | 36-38 | 116.5-121.5 | 46.5-48.5 |
2XL (22-24) | 119-125 | 47.5-50 | 105.5-108 | 40.5-43 | 127.5-134 | 51-53.5 |
3XL (26-28) | 131.5-138.5 | 51.5-54.5 | 105.5-123 | 45.5-48.5 | 145.5-153 | 57-60 |
Maternity Size Guide | BUST | WAIST | HIPS | |||
BODY MEASUREMENTS | CM | INCHES | CM | INCHES | CM | INCHES |
6 | 86 | 34.5 | 68 | 27 | 94 | 37.5 |
8 | 88.5 | 35.5 | 70.5 | 28 | 96.5 | 38.5 |
10 | 93.5 | 37.5 | 75.5 | 30 | 101.5 | 40.5 |
12 | 98.5 | 39.5 | 80.5 | 32 | 106.5 | 42.5 |
14 | 103.5 | 41.5 | 85.5 | 34 | 111.5 | 44.5 |
16 | 108.5 | 43.5 | 90.5 | 36 | 116.5 | 46.5 |
18 | 113.5 | 47.5 | 95.5 | 38 | 121.5 | 48.5 |
SIZE | CM | INCHES |
PETITE | 66 | 26 |
REGULAR | 71 | 28 |
TALL | 76 | 30 |
SIZE | CM | INCHES |
Petite | 66 | 26 |
short | 71 | 28 |
regular | 76 | 30 |
long | 81 | 32 |
tall | 89 | 35 |
UK | 3 | 4 | 5 | 6 | 7 | 8 |
EUROPE | 36 | 37 | 38 | 39 | 40 | 41 |
US | 5 | 6 | 7 | 8 | 9 | 10 |
AUSTRALIA | 5 | 6 | 7 | 8 | 9 | 10 |
UK UNDERBAND SIZE | MEASUREMENTS |
28 | CM - 66 - 72.5 |
Inches 26 - 28.5 | |
30 | CM - 73.5 - 77.5 |
Inches 29 - 30.5 | |
32 | CM - 78.5 - 82.5 |
Inches - 31 - 32.5 | |
34 | CM - 83.5 - 87.5 |
Inches 33 - 34.5 | |
36 | CM - 88.5 - 92.5 |
Inches - 35 - 36.5 | |
38 | CM - 93.5 - 97.5 |
Inches - 37 - 38.5 | |
40 | CM - 98.5 - 102.5 |
Inches - 39 - 40.5 |
CONVERSION CHART | |||||
UK | EU | US | AUS | FR | |
28A | 60A | 28A | 6A | 75A | |
28B | 60B | 28B | 6B | 75B | |
28C | 60C | 28C | 6C | 75C | |
28D | 60D | 28D | 6D | 75D | |
28DD | 60E | 28DD/E | 6DD | 75E | |
28E | 60F | 28DDD/F | 6E | 75F | |
28F | 60G | 28G | 6F | 75G | |
28FF | 60H | 28H | 6FF | 75H | |
28G | 60J | 28I | 6G | 75J | |
30A | 65A | 30A | 8A | 80A | |
30B | 65B | 30B | 8B | 80B | |
30C | 65C | 30C | 8C | 80C | |
30D | 65D | 30D | 8D | 80D | |
30DD | 65E | 30DD/E | 8DD | 80E | |
30E | 65F | 30DDD/F | 8E | 80F | |
30F | 65G | 30G | 8F | 80G | |
30FF | 65H | 30H | 8FF | 80H | |
30G | 65J | 30I | 8G | 80J | |
32A | 70A | 32A | 10A | 85A | |
32B | 70B | 32B | 10B | 85B | |
32C | 70C | 32C | 10C | 85C | |
32D | 70D | 32D | 10D | 85D | |
32DD | 70E | 32DD/E | 10DD | 85E | |
32E | 70F | 32DDD/F | 10E | 85F | |
32F | 70G | 32G | 10F | 85G | |
32FF | 70H | 32H | 10FF | 85H | |
32G | 70J | 32I | 10G | 85J | |
34A | 75A | 34A | 12A | 90A | |
34B | 75B | 34B | 12B | 90B | |
34C | 75C | 34C | 12C | 90C | |
34D | 75D | 34D | 12D | 90D | |
34DD | 75E | 34DD/E | 12DD | 90E | |
34E | 75F | 34DDD/F | 12E | 90F | |
34F | 75G | 34G | 12F | 90G | |
34FF | 75H | 34H | 12FF | 90H | |
34G | 75J | 34I | 12G | 90J | |
36A | 80A | 36A | 14A | 95A | |
36B | 80B | 36B | 14B | 95B | |
36C | 80C | 36C | 14C | 95C | |
36D | 80D | 36D | 14D | 95D | |
36DD | 80E | 36DD/E | 14DD | 95E | |
36E | 80F | 36DDD/F | 14E | 95F | |
36F | 80G | 36G | 14F | 95G | |
36FF | 80H | 36H | 14FF | 95H | |
36G | 80J | 36I | 14G | 95J | |
38A | 85A | 38A | 16A | 100A | |
38B | 85B | 38B | 16B | 100B | |
38C | 85C | 38C | 16C | 100C | |
38D | 85D | 38D | 16D | 100D | |
38DD | 85E | 38DD/E | 16DD | 100E | |
38E | 85F | 38DDD/F | 16E | 100F | |
38F | 85G | 38G | 16F | 100G | |
38FF | 85H | 38H | 16FF | 100H | |
38G | 85J | 38I | 16G | 100J | |
40A | 90A | 40A | 18A | 105A | |
40B | 90B | 40B | 18B | 105B | |
40C | 90C | 40C | 18C | 105C | |
40D | 90D | 40D | 18D | 105D | |
40DD | 90E | 40DD/E | 18DD | 105E | |
40E | 90F | 40DDD/F | 18E | 105F | |
40F | 90G | 40G | 18F | 105G | |
40FF | 90H | 40H | 18FF | 105H | |
40G | 90J | 40I | 18G | 105J |
Reviews
There are no reviews yet.